Product Details:
Place of Origin: | Jiangxi, China |
---|---|
Brand Name: | HLY |
Certification: | CE/RoHS/UN38.3/MSDS/FCC/BIS |
Model Number: | 18650 2600mAh Rechargeable Li-ion |
Payment & Shipping Terms:
Minimum Order Quantity: | 400pcs/carton |
---|---|
Price: | Negotiable |
Packaging Details: | 100pcs/white box, 400pcs/carton, 43*23*17.5cm, 19kg |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, L/C, Paypal |
Supply Ability: | 200,000 pcs per day |
Description
Battery Type: | 18650 Rechargeable Li-ion | Battery Size: | 18.4*65.1mm |
---|---|---|---|
Weight: | 48g | Nominal Voltage: | 3.6V |
OEM/ODM: | Accepatable | Cycle Life: | 500 Times |
Material: | NCM | Shape: | Cylindrical |
High Light: | 3.6Volt Lithium Ion Battery Cell,MSDS Lithium Ion Battery Cell,3.6 volt lithium ion rechargeable battery |
PRODUCT DESCRIPTION
Battery characteristics:
In oder to guarantee the safety performance design,our company
increase the cost, optimize the design of battery separator and electrolyte, continuously improve the level of safety error proofing, and effectively reduce the probability of battery safety problems.
Application:
EV: pure electric car, pure electric bus, hybrid electric vehicles, hybrid electric bus, recreational vehicles, chill cars, electric wheelchair, electric motorcycle, electric bicycle, balance bikes, electric scooter, electric skateboard, grass trimmer or lawn mowers.
Home electronics: electric tool or power tool, mobile audio, electric shaver, POS machine, bright flashlight, mobile power supplies, electronic nebulizer, unmanned aerial vehicle, etc.
And other system standby power etc.
Specification:
ITEM | SPECIFICATION |
Nominal capacity | 2600 mAh@0.5C |
Minimum capactiy | 2550 mAh@0.5C (Discharge the cell from 4.2V to 2.75V by 0.5C current) |
Nominal voltage | 3.6V |
Charging voltage | 4.2 ± 0.05 V |
Discharg ending voltage | 2.75 ± 0.05 V |
Standard charge current | 0.5C (1300mA) |
Standard discharge current | 1C (2600mA) |
Max charge current | 1C (T ≥ 10℃) 0.2C (10℃>T≥0℃) |
Max continuous discharge current | 1C (27℃ ≥ T ≥ 23℃) |
Max pulse discharge current | 2C (27℃ ≥ T ≥ 23℃) |
Max recommended charge and discharge cell body temperature | Charge: 0~45℃ Discharge: -20~60℃ |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge:60℃ Discharge: 75℃ |
Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) |
Cell dimension | Height: 65.1 mm Diameter: 18.4 mm |
Weight | ≤ 51g |
Packaging and Shipping:
Exhibition:
FAQ:
Q1: Are you a factory or company?
A: Yes, we are a factory with 10 years experience, specialize in 18650 and 26650 lithium ion battery, lifepo4 battery.
Q2: Where can I get the price?
A: We usually quote within 24 hours after we get your inquiry.
Q3: Can I have a sample order for battery?
A: Yes, we welcome sample order to test and check quality, samples are free. Mixed samples are acceptable.
Q4: Can I print my own logo on the product?
A: Yes, we welcome OEM and ODM orders. Please inform us formally before our production and confirm the design firstly based on our sample.
Q5: Do you have MOQ for your batteries?
A: OEM orders MOQ is 10,000 pcs. We can also accept small quantity for neutral orders.