Product Details:
Place of Origin: | China |
---|---|
Brand Name: | HLY |
Certification: | CE/RoHS/UN38.3/MSDS/FCC/BIS |
Model Number: | 18650 Rechargeable Li-ion |
Payment & Shipping Terms:
Minimum Order Quantity: | 500pieces |
---|---|
Price: | Reconsideration |
Packaging Details: | 100pcs/white box,400pcs/carton.43*23*17.5cm.19kg |
Delivery Time: | within 15days |
Payment Terms: | T/T Or L/C Or Paypal |
Supply Ability: | 100000Pieces daily |
Battery Type: | 18650 Rechargeable Li-ion | Cycle Life: | 500 Times |
---|---|---|---|
Dimension: | 65.5*18.5mm | OEM/ODM: | Accepatable |
Voltage: | 3.6V | Battery Shape: | Cylindrical |
High Light: | Cylindrical Lithium Ion Battery Cell,3.6v Lithium I |
Production Description:
1. High capacity and stable discharge voltage
2. Light weight,small size and high performance than any rechargeable battery
3. Small internal resistance
4. Outstanding discharge properties and storage capacity
5. Pollution free,longcycle life,No memory effect
6. Factory price,high quality,existing stock for short delivery time
Specification:
Normal capacity | 2600 mAh/0.5C |
Minimum capacity | 2550 mAh/0.5C |
Normal voltage | 3.6V |
Charging voltage | 4.2 ±0.05 V |
Discharge ending voltage | 2.75±0.05 V |
Standard charging current | 0.5C(1300 mA) |
Standard discharge current | 0.5C(1300 mA) |
Max charge current | 1C(T≥10℃) 0.2C(10℃>T≥0℃) |
Max discharge current | 2C(T≥0℃) 1C(0℃>T≥-10℃) 0.5C(-10℃>T≥-20℃) |
Max recommended charge and discharge cell body temperature | Charge:0~ 60℃ Discharge:-20~ 60℃ |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge: 75℃ Discharge: 75℃ |
Humidity range | 0~90%RH |
Internal resistance | ≤60 mΩ(AC Impedance, 1000 Hz) |
Cell dimension | Height : 65.1 mm Diameter :18.4mm |
Charging Time | About 150minutes at 0.5C |
Application:
Flashlight, electric tools, electric bicycles, electric vehicles, electronic cigarette.Electric toys, electric shavers, electronic lamp, emergency lights, beacon light, etc.
Packing&Delivery
Product Processing
Certificate:
FAQ:
Q1. Can I have a sample order for Battery?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 1-2 days, neutral order mass production time needs 3-7 working days. If OEM orders, would be about 30 days.
Q3. Do you have MOQ for Your Batteries?
A: OEM orders MOQ is 20000pcs. We can also accept small quantity for neutral orders.
Q4. How do you ship the goods and how long does it take to arrive?
A: DHL, UPS, FedEx or TNT for samples. Shipping time depends on the way you choose. Airline and sea shipping also optional.
Q5. Is it OK to print my logo on the product?
A: Yes. We welcome OEM and ODM orders.