Product Details:
Place of Origin: | Jiangxi, China |
---|---|
Brand Name: | HLY |
Certification: | CE/RoHS/UN38.3/MSDS/FCC/BIS |
Model Number: | 18650 2200mAh Rechargeable Li-ion |
Payment & Shipping Terms:
Minimum Order Quantity: | 400pcs/carton |
---|---|
Price: | Negotiable |
Packaging Details: | 100pcs/white box, 400pcs/carton, 43*23*17.5cm, 19kg |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, L/C, Paypal |
Supply Ability: | 200,000 pcs per day |
Description
Battery Type: | 18650 Rechargeable Li-ion | Battery Size: | 18.4*65.1mm |
---|---|---|---|
Weight: | 48g | Nominal Voltage: | 3.6V |
OEM/ODM: | Accepatable | Cycle Life: | 500 Times |
High Light: | 2200mah 18650 Battery 3.6 Volt,500 Cycles 2200mah 18650 Battery,2200mah 3.6 volt lithium ion battery |
Lithium ion 18650 Battery 3.6 V 2200mah High power Rechargeable Battery Cells For Balance Bikes
PRODUCT DESCRIPTION
Battery Features:
1. Light, small, high energy density and long cycle life.
2. High safety, meeting international safety standards such as UL, CE, EN62133, etc.
3. Wide operating temperature range, stable performance under high and low temperature.
4. A variety of cell types for choice, suitable for many different product fields.
5. Independent development and design, can be customized as per customers' producy requirements.
Application:
Paramenters:
ITEM | SPECIFICATION |
Nominal capacity | 2200 mAh@0.5C |
Minimum capactiy | 2150 mAh@0.5C (Discharge the cell from 4.2V to 2.75V by 0.5C current) |
Nominal voltage | 3.6V |
Charging voltage | 4.2 ± 0.05 V |
Discharg ending voltage | 2.75 ± 0.05 V |
Standard charge current | 0.5C (1100mA) |
Standard discharge current | 1C (2200mA) |
Max charge current | 1C (T ≥ 10℃) 0.5C (10℃>T≥0℃) |
Max continuous discharge current | 8C (27℃ ≥ T ≥ 23℃) |
Max pulse discharge current | 10C (27℃ ≥ T ≥ 23℃) |
Max recommended charge and discharge cell body temperature | Charge: 0~45℃ Discharge: -20~60℃ |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge:60℃ Discharge: 75℃ |
Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) |
Cell dimension | Height: 65.1 mm Diameter: 18.4 mm |
Weight | ≤ 48g |
Packaging and Shipping:
Exhibition:
Warnings:
Warnings | |||||||
1.Do not submerge the battery in the water. | |||||||
2.Do not mix fresh batteries with used batteries. | |||||||
3.Do not mix batteries with metal stuff together. | |||||||
4.Do not insert batteries with the (+) and (-) reversed. | |||||||
5.Do not disassemble, dispose in fire, heat or short circuit. | |||||||
6.Do not put the battery in a charger or equipment with wrong terminals connected. |
FAQ:
Q1: Do you have MOQ for your batteries?
A: OEM orders MOQ is 10,000 pcs. We can also accept small quantity for neutral orders.
Q2: What is your production capacity?
A: Our production capacity can reach to 200,000 pcs per day.
Q3: What about the lead time?
A: Sample needs 1 day, neutral order of mass production needs 3-7 working days. If OEM of bulk orders, it would be about 7~15 days.
Q4: How do you ship the goods and how long does it take to arrive?
A: DHL, UPS, FedEx or TNT for samples. Shipping time depends on the way you choose. Airline and sea shipping also optional.
Q5: What's the payment term?
A: T/T, L/C, Paypal are acceptable. Mostly 30% T/T in advance, the rest paid before shipping.