Product Details:
Place of Origin: | Jiangxi, China |
---|---|
Brand Name: | HLY |
Certification: | CE/RoHS/UN38.3/MSDS/FCC/BIS |
Model Number: | 26700 5000mAh LMFP Battery |
Payment & Shipping Terms:
Minimum Order Quantity: | 192pcs/carton |
---|---|
Price: | Negotiable |
Packaging Details: | 48pcs/white box, 192pcs/carton, 33*25*15.5cm, 18.5kg |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, L/C, Paypal |
Supply Ability: | 200,000 pcs per day |
Battery Type: | 26700 Rechargeable Li-ion | Battery Size: | 26*70mm |
---|---|---|---|
Weight: | 103±2g | Nominal Voltage: | 3.6V |
Cycle Life: | 1500 Times | OEM/ODM: | Accepatable |
High Light: | 26700 LMFP Polymer Battery, 5000mah Polymer Battery,3.6v lithium ion battery 5000mah |
High Capacity 26700 Battery Cell LMFP 5000mah 3.6 Volt Battery For Solar Lamp
PRODUCT DESCRIPTION
Brand characteristics:
1. Long-Life Technology
Based on the balance point design of energy density and cycle performance, innovation was made in material formula and process to improve the cycle performance of the product. The cycle life of 26650 ternary power battery reached 1500 times or more than 80%, which realized the application High cost performance.
2. Safety performance design
Increase the cost, optimize the design of battery separator and electrolyte, continuously improve the level of safety error proofing, and effectively reduce the probability of battery safety problems.
3. Consistency assurance
The comprehensive application of high-density battery technology, high-voltage battery technology, integrated charging technology, energy system full equalization technology, new energy and other life-cycle collaborative technologies has a high technical content.
Applications:
Application field of lithium battery | ||||
Traffic Power Source | Electric Energy Storage Power Source | Mobile Communication Power Supply | New energy storage power supply | Aerospace Military Power Supply |
Electric special vehicle: Electric golf car, electric sightseeing car, electric engineering car, electric sweeper, electric forklift, police patrol car, electric balance car | Photovoltaic off-grid and grid-connected energy storage power station system | FTTX lithium battery backup | Electric lawn mowers, electric fishing traps, etc | Power supply for large ships (airline, war ship, large cruise ship, cargo ship, etc.) |
Battery-operated motor cycle; Electric motorcycle; E-scooter | Grid peak regulation power supply | Communication building 336V HVDC data center backup power | Electric model, airplane model | Power supply for aircraft (power supply for large civil aircraft, commercial aircraft, helicopter, fighter aircraft and other flight instruments) |
EV; Electric vehicles; Cell-driven vehicles (Hybrid and pure) | Special uninterruptible power supply system for power | Renewable energy (lithium iron battery + photovoltaic +...) Base station power supply | Electric robot; Electromotive robot | Space vehicle power supply system (space shuttle, satellite, rocket, missile, etc.) |
Electric bus/Medium bus (Hybrid and pure) | Integrated power system | Non-physical site lithium battery backup power | Battery-operated toy | Military armor, power supply for civil large excavation equipment (tank, armored vehicle, military large armored vehicle, civil large excavation equipment, large crane, etc.) |
Specification:
ITEM | SPECIFICATION |
Nominal capacity | 5000 mAh |
Minimum capactiy | 4950 mAh |
Charge : 0.5C (2500mA), CCCV, 4.2V, 0.01C (50mA) cut-off. Discharge :0.2C (1000mA), 2.75V cut-off | |
Nominal voltage | 3.7V |
Charging voltage | 4.2 ± 0.05 V |
Discharg ending voltage | 2.75 ± 0.05 V |
Standard charge current | 0.5C(2500mA) |
Standard discharge current | 1C (5000mA) |
Max charge current | working temperature 0℃≤T≤10℃ 0.2C(1000mA) 10℃<T≤20℃ 0.5C(2500mA) 20℃<T≤35℃ 1.0C(5000mA) 35℃<T≤60℃ 0.5C(2500mA) |
Max continuous discharge current | 2C |
Max pulse discharge current | 5C |
Max recommended charge and discharge cell body temperature | Charge:0~50℃ |
Discharge:-20~60℃ | |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge:60℃ |
Discharge: 75℃ | |
Internal resistance | ≤15mΩ(AC Impedance, 1100 Hz) |
Cell dimension | Height: 70.5 mm |
Diameter: 26.5 mm | |
Weight | 101±3g |
Frequently asked questions | ||
No. | Questions | Answers |
1 | Are you a factory or company? | Yes, we are a factory with 10 years experience, specialize in 18650 and 26650 lithium ion battery, lifepo4 battery. |
2 | Do you have MOQ for your batteries? | OEM orders MOQ is 10,000 pcs. We can also accept small quantity for neutral orders, moq of 18650 battery is 400 pcs, and 26650 battery is 192 pcs. |
3 | Where can I get the price? | We usually quote within 24 hours after we get your inquiry. |
4 | Can I have a sample order for battery? | Yes, we welcome sample order to test and check quality, samples are free. Mixed samples are acceptable. |
5 | Can I print my own logo on the product? | Yes, we welcome OEM and ODM orders. Please inform us formally before our production and confirm the design firstly based on our sample. |
6 | What is your production capacity? | Our production capacity can reach to 200,000 pcs per day. |
7 | What about the lead time? | Sample needs 1 day, neutral order of mass production needs 3-7 working days. If OEM of bulk orders, it would be about 7~15 days. |
8 | How do you ship the goods and how long does it take to arrive? | DHL, UPS, FedEx or TNT for samples. Shipping time depends on the way you choose. Airline and sea shipping also optional. |
9 | What's the payment term? | T/T, L/C, Paypal are acceptable. Mostly 30% T/T in advance, the rest paid before shipping. |