Product Details:
Place of Origin: | Jiangxi, China |
---|---|
Brand Name: | HLY |
Certification: | CE/RoHS/UN38.3/MSDS/FCC/BIS |
Model Number: | 18650 2600mAh Rechargeable Li-ion |
Payment & Shipping Terms:
Minimum Order Quantity: | 400pcs/carton |
---|---|
Price: | Negotiable |
Packaging Details: | 100pcs/white box, 400pcs/carton, 43*23*17.5cm, 19kg |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, L/C, Paypal |
Supply Ability: | 200,000 pcs per day |
Description
Battery Type: | 18650 Rechargeable Li-ion | Battery Size: | 18.4*65.1mm |
---|---|---|---|
Weight: | 48g | Nominal Voltage: | 3.6V |
OEM/ODM: | Accepatable | Cycle Life: | 500 Times |
High Light: | 0.5C Rechargeable Li Ion Battery,UN38.3 Rechargeable Li Ion Battery,UN38.3 rechargeable 18650 battery 2600mah |
Longest Lasting 18650 Battery 2600mAh Li Ion Battery Pack 3.6 V External Rechargeable Li Ion Battery
PRODUCT DESCRIPTION
Brand Features:
1.Long cycle life and high energy density | |||||||
2.Safety performance design | |||||||
3.Consistency assurance | |||||||
4.Energy system full equalization | |||||||
5.High safety, meeting international safety standards | |||||||
6.Independent development and design | |||||||
7.Multiple protections ensure safe use and extend span life | |||||||
8.A variety of cell types for choice, suitable for many different product fields. |
Application:
Specification:
ITEM | SPECIFICATION |
Nominal capacity | 2600 mAh@0.5C |
Minimum capactiy | 2550 mAh@0.5C (Discharge the cell from 4.2V to 2.75V by 0.5C current) |
Nominal voltage | 3.6V |
Charging voltage | 4.2 ± 0.05 V |
Discharg ending voltage | 2.75 ± 0.05 V |
Standard charge current | 0.5C (1300mA) |
Standard discharge current | 1C (2600mA) |
Max charge current | 1C (T ≥ 10℃) 0.2C (10℃>T≥0℃) |
Max continuous discharge current | 1C (27℃ ≥ T ≥ 23℃) |
Max pulse discharge current | 2C (27℃ ≥ T ≥ 23℃) |
Max recommended charge and discharge cell body temperature | Charge: 0~45℃ Discharge: -20~60℃ |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge:60℃ Discharge: 75℃ |
Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) |
Cell dimension | Height: 65.1 mm Diameter: 18.4 mm |
Weight | ≤ 51g |
Packaging and Shipping:
Exhibition:
Cooperative partner:
Warnings:
1.Do not submerge the battery in the water. | |||||||
2.Do not mix fresh batteries with used batteries. | |||||||
3.Do not mix batteries with metal stuff together. | |||||||
4.Do not insert batteries with the (+) and (-) reversed. | |||||||
5.Do not disassemble, dispose in fire, heat or short circuit. | |||||||
6.Do not put the battery in a charger or equipment with wrong terminals connected. |
FAQ:
Q1: What is your production capacity?
A: Our production capacity can reach to 200,000 pcs per day.
Q2: What about the lead time?
A: Sample needs 1 day, neutral order of mass production needs 3-7 working days. If OEM of bulk orders, it would be about 7~15 days.
Q3: How do you ship the goods and how long does it take to arrive?
A: DHL, UPS, FedEx or TNT for samples. Shipping time depends on the way you choose. Airline and sea shipping also optional.
Q4: Can I print my own logo on the product?
A: Yes, we welcome OEM and ODM orders. Please inform us formally before our production and confirm the design firstly based on our sample.
Q5: Do you have MOQ for your batteries?
A: OEM orders MOQ is 10,000 pcs. We can also accept small quantity for neutral orders.