Product Details:
Place of Origin: | Jiangxi, China |
---|---|
Brand Name: | HLY |
Certification: | CE/RoHS/UN38.3/MSDS/FCC/BIS |
Model Number: | 18650 2000mAh Rechargeable Li-ion |
Payment & Shipping Terms:
Minimum Order Quantity: | 400pcs/carton |
---|---|
Price: | Negotiable |
Packaging Details: | 100pcs/white box, 400pcs/carton, 43*23*17.5cm, 19kg |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, L/C, Paypal |
Supply Ability: | 200,000 pcs per day |
Description
Battery Type: | 18650 Rechargeable Li-ion | Battery Size: | 18.4*65.1mm |
---|---|---|---|
Weight: | 48g | Nominal Voltage: | 3.6V |
OEM/ODM: | Accepatable | Cycle Life: | 500 Times |
High Light: | 2000 Mah Lithium Ion Battery Cell,Lithium Ion Battery Cell 18650,0.5C 2000mah 18650 lithium battery |
Certificate authentic supplies 18650 Li-Ion Battery Pack 3.6 V 2000mah Rechargeable Lithium Battery Cells
PRODUCT DESCRIPTION
Brand characteristics:
Safety performance design.
optimize the design of battery separator and electrolyte.
continuously improve the level of safety error proofing.
effectively reduce the probability of battery safety problems.
Application:
1.Telecommunication: cellular phone, web phone, interphone, earphone.
2.Portable office devices: Notebook, PDA, portable electrograph, portable printer.
3.Video devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4.
Specification:
ITEM | SPECIFICATION |
Nominal capacity | 2000 mAh@0.5C |
Minimum capactiy | 1950 mAh@0.5C (Discharge the cell from 4.2V to 2.75V by 0.5C current) |
Nominal voltage | 3.6V |
Charging voltage | 4.2 ± 0.05 V |
Discharg ending voltage | 2.75 ± 0.05 V |
Standard charge current | 0.5C (1000mA) |
Standard discharge current | 1C (2000mA) |
Max charge current | 3C (T ≥ 10℃) 0.5C (10℃>T≥0℃) |
Max continuous discharge current | 15C (27℃ ≥ T ≥ 23℃) |
Max pulse discharge current | 20C (27℃ ≥ T ≥ 23℃) |
Max recommended charge and discharge cell body temperature | Charge: 0~45℃ Discharge: -20~60℃ |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge:60℃ Discharge: 75℃ |
Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) |
Cell dimension | Height: 65.1 mm Diameter: 18.4 mm |
Weight | ≤ 48g |
Exhibition:
Test instruments:
Certificate:
FAQ:
Questions | Answers |
Are you a factory or company? | Yes, we are a factory with 10 years experience, specialize in 18650 and 26650 lithium ion battery, lifepo4 battery. |
Where can I get the price? | We usually quote within 24 hours after we get your inquiry. |
Can I have a sample order for battery? | Yes, we welcome sample order to test and check quality, samples are free. Mixed samples are acceptable. |
Can I print my own logo on the product? | Yes, we welcome OEM and ODM orders. Please inform us formally before our production and confirm the design firstly based on our sample. |
Do you have MOQ for your batteries? | OEM orders MOQ is 10,000 pcs. We can also accept small quantity for neutral orders. |