Product Details:
Place of Origin: | Jiangxi, China |
---|---|
Brand Name: | HLY |
Certification: | CE/RoHS/UN38.3/MSDS/FCC/BIS |
Model Number: | 18650 Battery 2200mah |
Payment & Shipping Terms:
Minimum Order Quantity: | 400pcs/carton |
---|---|
Price: | Negotiable |
Packaging Details: | 100pcs/white box, 400pcs/carton, 43*23*17.5cm, 19kg |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, L/C, Paypal |
Supply Ability: | 200,000 pcs per day |
Description
Type: | Lifepo4/lithium Battery/li-ion Battery | Size: | 18*65mm Lithium Battery |
---|---|---|---|
Nominal Voltage: | 3.6V | Cycle Life: | 500 Times |
Nominal Capacity: | 2200mAh | Warranty: | 1 Year |
Advantage: | Longer Cycle Life,can Be Customized | Application: | EV,Flashlight,Solar Storage System,electric Ebike,Electric Vehicles |
High Light: | 18650 2200MAh Rechargeable Lithium Ion Cell,500times Rechargeable Lithium Ion Cell,Lithium Ion Battery Cell BIS |
Best Quality 18650 2200 MAh Rechargeable Lithium Ion Cell For Electrical Tool
PRODUCT DESCRIPTION
Battery Features:
1. Light, small, high energy density and long cycle life.
2. High safety, meeting international safety standards such as UL, CE, EN62133, etc.
3. Wide operating temperature range, stable performance under high and low temperature.
4. A variety of cell types for choice, suitable for many different product fields.
5. Independent development and design, can be customized as per customers' producy requirements.
Application:
Application field of lithium battery | |||||
No. | Traffic Power Source | Electric Energy Storage Power Source | Mobile Communication Power Supply | New energy storage power supply | Aerospace Military Power Supply |
1 | Electric bicycle | Large solar/wind energy storage system | Acer station integrated lithium battery power supply | Solar street lamp, lawn lamp, mine lamp, emergency lamp, garden lamp, high pole lamp | Power supply for large ships (airline, war ship, large cruise ship, cargo ship, etc.) |
2 | Battery-operated motor cycle; Electric motorcycle; E-scooter | Grid peak regulation power supply | Lithium battery power supply for outdoor integrated base station | Starting power source (starting power source for automobile, motorcycle, railway diesel locomotive, electric locomotive, bus, etc.) | Power supply for aircraft (power supply for large civil aircraft, commercial aircraft, helicopter, fighter aircraft and other flight instruments) |
3 | EV; Electric vehicles; Cell-driven vehicles (Hybrid and pure) | Special uninterruptible power supply system for power | Marginal network base station lithium battery power supply | Power tools (drill, grinder, electric nuts, etc.) | Space vehicle power supply system (space shuttle, satellite, rocket, missile, etc.) |
4 | Electric bus/Medium bus (Hybrid and pure) | Integrated power system | Non-physical site lithium battery backup power | Battery-operated toy | Military armor, power supply for civil large excavation equipment (tank, armored vehicle, military large armored vehicle, civil large excavation equipment, large crane, etc.) |
Specification:
ITEM | SPECIFICATION |
Nominal capacity | 2200 mAh@0.5C |
Minimum capactiy | 2150 mAh@0.5C (Discharge the cell from 4.2V to 2.75V by 0.5C current) |
Nominal voltage | 3.6V |
Charging voltage | 4.2 ± 0.05 V |
Discharg ending voltage | 2.75 ± 0.05 V |
Standard charge current | 0.5C (1100mA) |
Standard discharge current | 1C (2200mA) |
Max charge current | 1C (T ≥ 10℃) 0.5C (10℃>T≥0℃) |
Max continuous discharge current | 8C (27℃ ≥ T ≥ 23℃) |
Max pulse discharge current | 10C (27℃ ≥ T ≥ 23℃) |
Max recommended charge and discharge cell body temperature | Charge: 0~45℃ Discharge: -20~60℃ |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge:60℃ Discharge: 75℃ |
Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) |
Cell dimension | Height: 65.1 mm Diameter: 18.4 mm |
Weight | ≤ 48g |
Packaging and Shipping:
Lithium Ion Cell Certificate:
Frequently asked questions | ||
No. | Questions | Answers |
1 | Are you a factory or company? | Yes, we are a factory with 10 years experience, specialize in 18650 and 26650 lithium ion battery, lifepo4 battery. |
2 | Do you have MOQ for your batteries? | OEM orders MOQ is 10,000 pcs. We can also accept small quantity for neutral orders, moq of 18650 battery is 400 pcs, and 26650 battery is 192 pcs. |
3 | Where can I get the price? | We usually quote within 24 hours after we get your inquiry. |
4 | Can I have a sample order for battery? | Yes, we welcome sample order to test and check quality, samples are free. Mixed samples are acceptable. |
5 | Can I print my own logo on the product? | Yes, we welcome OEM and ODM orders. Please inform us formally before our production and confirm the design firstly based on our sample. |
6 | What is your production capacity? | Our production capacity can reach to 200,000 pcs per day. |
7 | What about the lead time? | Sample needs 1 day, neutral order of mass production needs 3-7 working days. If OEM of bulk orders, it would be about 7~15 days. |
8 | How do you ship the goods and how long does it take to arrive? | DHL, UPS, FedEx or TNT for samples. Shipping time depends on the way you choose. Airline and sea shipping also optional. |