Product Details:
Place of Origin: | China |
---|---|
Brand Name: | HLY |
Certification: | CE/RoHS/UN38.3/MSDS/FCC/BIS |
Model Number: | 18650 2200mAh Rechargeable Li-ion |
Payment & Shipping Terms:
Minimum Order Quantity: | 500pieces |
---|---|
Price: | Reconsideration |
Packaging Details: | 100pcs/white box,400pcs/carton.43*23*17.5cm.19kg |
Delivery Time: | within 15days |
Payment Terms: | T/T Or L/C Or Paypal |
Supply Ability: | 100000Pieces daily |
Description
Features: | High Rate Capability | Battery Type: | 18650 Rechargeable Li-ion |
---|---|---|---|
Voltage: | 3.6V | Cycle Life: | 500 Times |
Dimension: | Dimension | Battery Size: | 18.4mm*65.1mm |
Weight: | 45±3g | ||
High Light: | UN38.3 high rate 18650 cell battery,3.6V high rate 18650 cell battery,3.6V Lithium Ion Battery 2200mah 18650 |
Wholesale 18650 2200mAh Consistency Assurance Rechargeable Cylindrical Battery Lithium- Ion 18650
Product Description
1. Light, small, high energy density and long cycle life.
2. High safety, meeting international safety standards such as UL, CE, EN62133, etc.
3. Wide operating temperature range, stable performance under high and low temperature.
4. A variety of cell types for choice, suitable for many different product fields.
5. Independent development and design, can be customized as per customers' producy requirements.
Specification:
Normal capacity | 2200 mAh/0.5C |
Minimum capacity | 2200 mAh/0.5C |
Normal voltage | 3.6V |
Charging voltage | 4.2 ±0.05 V |
Discharge ending voltage | 2.75±0.05 V |
Standard charging current | 0.5C(1100 mA) |
Standard discharge current | 0.5C(1100 mA) |
Max charge current | 1C(T≥10℃) 0.2C(10℃>T≥0℃) |
Max discharge current | 2C(T≥0℃) 1C(0℃>T≥-10℃) 0.5C(-10℃>T≥-20℃) |
Max recommended charge and discharge cell body temperature | Charge:0~ 60℃ Discharge:-20~ 60℃ |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge: 75℃ Discharge: 75℃ |
Humidity range | 0~90%RH |
Internal resistance | ≤60 mΩ(AC Impedance, 1000 Hz) |
Cell dimension | Height : 65.1 mm Diameter :18.4mm |
Charging Time | About 150minutes at 0.5C |
Application:
1. Telecommunication: cellular phone, web phone, interphone, earphone.
2. Portable office devices: Notebook, PDA, portable electrograph, portable printer.
3. Video devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4.
Packaging & Delivery
Packaging Details
100pcs/white box,400pcs/carton.43*23*17.5cm.19kg
Test Instruments:
FAQ:
Q1. Can I have a sample order for Battery?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 1-2 days, neutral order mass production time needs 3-7 working days. If OEM orders, would be about 30 days.
Q3. Do you have MOQ for Your Batteries?
A: OEM orders MOQ is 20000pcs. We can also accept small quantity for neutral orders.
Q4. How do you ship the goods and how long does it take to arrive?
A: DHL, UPS, FedEx or TNT for samples. Shipping time depends on the way you choose. Airline and sea shipping also optional.
Q5. Is it OK to print my logo on the product?
A: Yes. We welcome OEM and ODM orders.